Sign In | Join Free | My polstate.com |
|
Brand Name : Analog Devices Inc./Maxim Integrated
Model Number : MAX1945REUI+
MOQ : 1
Price : Based on current price
Payment Terms : T/T
Supply Ability : In stock
Delivery Time : 3-5 work days
Packaging Details : anti-static bag & cardboard box
Function : Step-Down
Output Configuration : Positive
Topology : Buck
Output Type : Adjustable (Programmable)
Number of Outputs : 1
Voltage - Input (Min) : 2.6V
Voltage - Input (Max) : 5.5V
Voltage - Output (Min/Fixed) : 0.8V (1.8V, 2.5V)
Voltage - Output (Max) : 4.68V
Current - Output : 6A
Frequency - Switching : 400kHz ~ 1.2MHz
Synchronous Rectifier : No
Operating Temperature : -40°C ~ 85°C (TA)
Mounting Type : Surface Mount
Package / Case : 28-TSSOP (0.173", 4.40mm Width) Exposed Pad
Supplier Device Package : 28-TSSOP-EP
Attribute | Attribute Value |
---|---|
Manufacturer | Maxim Integrated |
Product Category | DC Switching Regulators |
Series | MAX1945R |
Type | Voltage Converter |
Packaging | Tube Alternate Packaging |
Mounting-Style | SMD/SMT |
Package-Case | 28-TSSOP (0.173", 4.40mm Width) Exposed Pad |
Operating-Temperature | -40°C ~ 85°C (TA) |
Mounting-Type | Surface Mount |
Output-Type | Adjustable (Programmable) |
Function | Step-Down |
Supplier-Device-Package | 28-TSSOP-EP |
Number-of-Outputs | 1 Output |
Topology | Buck |
Frequency-Switching | 400kHz ~ 1.2MHz |
Current-Output | 6A |
Output-Configuration | Positive |
Output Voltage | 0.8V (1.8V, 2.5V) |
Voltage-Output-Max | 4.68V |
Synchronous-Rectifier | No |
Voltage-Input-Min | 2.6V |
Voltage-Input-Max | 5.5V |
Maximum Operating Temperature | + 85 C |
Operating temperature range | - 40 C |
Output-Voltage | 1.8 V to 2.5 V |
Input-Voltage-MAX | 5.5 V |
Output-Current | 6 A |
Switching-Frequency | 1 MHz |
Input-Voltage-MIN | 2.6 V |
Part-#-Aliases | MAX1945R |
Package-Case | TSSOP-EP-28 |
Manufacturer Part# | Description | Manufacturer | Compare |
MAX1945REUI-T Power Circuits | Switching Regulator, Current-mode, 9A, 1200kHz Switching Freq-Max, BICMOS, PDSO28, 4.40 MM, MO-153AET, TSSOP-28 | Maxim Integrated Products | MAX1945REUI+ vs MAX1945REUI-T |
MAX1945REUI Power Circuits | Switching Regulator, Current-mode, 9A, 1200kHz Switching Freq-Max, BICMOS, PDSO28, 4.40 MM, MO-153AET, TSSOP-28 | Maxim Integrated Products | MAX1945REUI+ vs MAX1945REUI |
MAX1945REUI+T Power Circuits | Switching Regulator, Current-mode, 9A, 1200kHz Switching Freq-Max, BICMOS, PDSO28, 4.40 MM, EXPOSED PAD, TSSOP-28 | Maxim Integrated Products | MAX1945REUI+ vs MAX1945REUI+T |
![]() |
MAX1945REUI+ IC REG BUCK ADJ/PROG 6A 28TSSOP Analog Devices Inc./Maxim Integrated Images |