Sign In | Join Free | My polstate.com |
|
Brand Name : Diodes Incorporated
Model Number : AZ34063UMTR-G1
MOQ : 1
Price : Based on current price
Payment Terms : T/T
Supply Ability : In stock
Delivery Time : 3-5 work days
Packaging Details : anti-static bag & cardboard box
Function : Step-Up, Step-Down
Output Configuration : Positive or Negative
Topology : Buck, Boost
Output Type : Adjustable
Number of Outputs : 1
Voltage - Input (Min) : 3V
Voltage - Input (Max) : 36V
Voltage - Output (Min/Fixed) : 1.25V
Voltage - Output (Max) : 36V
Current - Output : 1.5A (Switch)
Frequency - Switching : Up to 180kHz
Synchronous Rectifier : No
Operating Temperature : -40°C ~ 85°C (TA)
Mounting Type : Surface Mount
Package / Case : 8-SOIC (0.154", 3.90mm Width)
Supplier Device Package : 8-SOIC
Attribute | Attribute Value |
---|---|
Manufacturer | Diodes Incorporated |
Product Category | DC Switching Regulators |
Series | AZ34063 |
Type | DC/DC Converters |
Packaging | Alternate Packaging |
Unit-Weight | 0.002610 oz |
Mounting-Style | SMD/SMT |
Package-Case | 8-SOIC (0.154", 3.90mm Width) |
Operating-Temperature | -40°C ~ 85°C (TA) |
Mounting-Type | Surface Mount |
Output-Type | Adjustable |
Function | Step-Up, Step-Down |
Supplier-Device-Package | 8-SOIC |
Number-of-Outputs | 1 Output |
Topology | Buck, Boost |
Frequency-Switching | Up to 180kHz |
Current-Output | 1.5A (Switch) |
Output-Configuration | Positive or Negative |
Output Voltage | 1.25V |
Voltage-Output-Max | 36V |
Synchronous-Rectifier | No |
Voltage-Input-Min | 3V |
Voltage-Input-Max | 36V |
Maximum Operating Temperature | + 85 C |
Operating temperature range | - 40 C |
Output-Voltage | 1.25 V to 36 V |
Operating-Supply-Current | 4 mA |
Input-Voltage-MAX | 36 V |
Output-Current | 1.5 A |
Switching-Frequency | 180 kHz |
Input-Voltage-MIN | 3 V |
Supply-Voltage-Min | 3 V |
Package-Case | SOIC-8 |
Manufacturer Part# | Description | Manufacturer | Compare |
MC33063AVDG Power Circuits | Buck / Boost / Inverting Regulator, Switching, 1.5 A TA= -40°C to 125°C, SOIC-8 Narrow Body, 98-TUBE | ON Semiconductor | AZ34063UMTR-G1 vs MC33063AVDG |
AZ34063UP-G1 Power Circuits | Switching Regulator, Voltage-mode, 1.5A, 45kHz Switching Freq-Max, PDIP8, GREEN, DIP-8 | Diodes Incorporated | AZ34063UMTR-G1 vs AZ34063UP-G1 |
MC33063AQDRQ1 Power Circuits | Automotive Catalog 1.5-A Peak Boost/Buck/Inverting Switching Regulator 8-SOIC -40 to 125 | Texas Instruments | AZ34063UMTR-G1 vs MC33063AQDRQ1 |
MC33063AVDR2 Power Circuits | 1.5A SWITCHING REGULATOR, 100kHz SWITCHING FREQ-MAX, PDSO8, SOIC-8 | Rochester Electronics LLC | AZ34063UMTR-G1 vs MC33063AVDR2 |
MC33063AVD Power Circuits | 1.5A SWITCHING REGULATOR, 100kHz SWITCHING FREQ-MAX, PDSO8, SOIC-8 | Rochester Electronics LLC | AZ34063UMTR-G1 vs MC33063AVD |
AZ34063UM-G1 Power Circuits | Switching Regulator, Voltage-mode, 1.5A, 45kHz Switching Freq-Max, PDSO8, GREEN, SOIC-8 | Diodes Incorporated | AZ34063UMTR-G1 vs AZ34063UM-G1 |
MC33063AVDR2G Power Circuits | Buck / Boost / Inverting Regulator, Switching, 1.5 A TA= -40°C to 125°C, SOIC-8 Narrow Body, 2500-REEL | ON Semiconductor | AZ34063UMTR-G1 vs MC33063AVDR2G |
![]() |
AZ34063UMTR-G1 IC REG BUCK BST ADJ 1.5A 8SOIC Diodes Incorporated Images |